Technology

  • Home
  • Technology
  • Facilities

Facilities

Facilities

Name of Machines Specifications Date of Production Quantity Purpose
LATHE 720 × 4000L 1996. 5 1 Mechanical Processing
LATHE 580 × 3000L 1993. 5 2  
LATHE 430 × 1800L 1994. 7 1  
MILLING #2 1993. 5 3  
MILLING #5 1995. 6 1  
TAPPING M20 1995. 7 1  
BENCH DRILLING 3/4" 1996. 2 1  
HOIST CRANE 3 TON 1995. 11 4  
HOIST CRANE 5 TON 2004. 5 3  
HOIST CRANE 10TON 2008. 3 1  
COMPRESSOR 15 HP 1995. 6 2  
CO₂WELDER 15 KVA 1995. 2 4  
ARC WELDER 15 KVA 1994. 1 3  
ARC WELDER 20 KVA 1995. 1 4  
SLOT MACHINE 5 HP 1994. 2 1  
GAS CUTTING M/C 100 -1000M/MIN 1993. 2 1  
PORTABLE GRINDER 450W 1995. 1 3  
STEEL BENDING ROLLER 15T x 1800L 1996. 1 1  
CAD SYSTEM CADRA 1995. 5 5 Design
COMPUTER 486 1996. 1 4  
COPIER A-3 1996. 3 2  
PRINTER A-3 1996. 1 2  
PAINT BOOTH 5MW×10ML×5MH700CMM×100HP 2004.10 1  
WATER AND POWER FACILITIES 90KW 1994. 3 1  
OTHER PIPE MANUFACTURING TOOLS
AND DESIGN INSTRUMENTS
    Multitude